4

 Home » Products » WAVEFOLD » Platinum

Platinum

Platinum series work with medium and large sized boxes in the heavy packaging industry. With high productivity, it offers the flexibility to run thin solid board to thick corrugated carton.Its design includes driven upper carriers, making easy the precise folding and closing micro-flute and corrugated boxes in its advance.

Platinum 1200/1450/1700/2100/2300/2800/3200-L

suitable for straight-line, crash-lock bottom and double wall boxes

Platinum 1200/1450/1700/2100/2300/2800/3200-LS

suitable for straight-line, crash-lock bottom, double wall and 4&6 corner boxes 


Introduction 

Platinum series work with medium and large sized boxes in the heavy packaging industry. With high productivity, it offers the flexibility to run thin solid board to thick corrugated carton.Its design includes driven upper carriers, making easy the precise folding and closing micro-flute and corrugated boxes in its advance.


Technical Parameters

Model 1200 1450 1700 2100 2800 3200
Paper Material

300-800g/m2 Paperboard

    F,E,C,B,A,EB,AB,EF Corrugated  

Max. Speed 200m/min
Machine Length 18000mm 22000mm
Machine Width 1850mm 2700mm 2900mm 3600mm 4200mm 4600mm
Total Power Consumption 35kW 42kW 45kW
Max. Air Displacement 0.7m³/min
Net Weight 10500kg 14500kg 15000kg 16000kg 16500kg 17000kg


Blank Size

Blank Size Platinum
1200 1450 1700 2100 2300 2800 3200

A 240-1200 240-1450 420-1700 520-2100 520-2300 520-2800 520-3200
B 150-1300 150-1300 150-1300 150-1300 150-1300 150-1300 150-1300
C 120 Min 120 Min 210 Min 260 Min 260 Min 260 Min 260 Min
D 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

A 420-1200 420-1450 420-1700 520-2100 520-2300 520-2800 520-3200
B 210 Min 210 Min 210 Min 260 Min 260 Min 260 Min 260 Min
C 100-840 100-840 100-940 100-940 100-940 100-940 100-940
D 35-300 35-300 35-300 50-300 50-300 50-300 50-300
E 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

A 240-1000 240-1200 240-1480 320-1580 320-1680 320-1880 320-1880
B 120-940 120-1140 120-1420 160-1500 160-1600 160-1800 160-1800
C 30-200 30-200 30-200 40-200 40-200 40-200 40-200
D 1000 Max 1000 Max 1000 Max 1100 Max 1100 Max 1100 Max 1100 Max
E 100 Min 100 Min 100 Min 150 Min 150 Min 150 Min 150 Min

A 1000 Max 1200 Max 1400 Max 1750 Max 1850 Max 2100 Max 2100 Max
B 800 Max 800 Max 900 Max 900 Max 900 Max 900 Max 900 Max
C 100 Min 100 Min 100 Min 150 Min 150 Min 150 Min 150 Min
D 450 Max 540 Max 640 Max 800 Max 850 Max 950 Max 950 Max
E 35-150 35-200 35-200 50-200 50-200 50-200 50-200

A 240-1200 240-1450 420-1700 520-2100 520-2300 520-2800 520-2800
B 120-1100 120-1300 210-1300 260-1300 260-1300 260-1300 260-1300
C 120 Min 120 Min 120 Min 275 Min 275 Min 275 Min 275 Min
D 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.

Aurum

Learn More

Platinum

Learn More

Diamond

Learn More