4

 Home » Products » WAVEFOLD » Diamond

Diamond

Diamond series work with medium and large sized boxes in the heavy packaging industry. With high productivity, it offers the flexibility to run thin solid board to thick corrugated carton.Its design includes driven upper carriers, making easy the precise folding and closing micro-flute and corrugated boxes in its advance.

Diamond 1500/1700/2100/2300/2800/3200-L

suitable for straight-line, crash-lock bottom and double wall boxes

Diamond 1500/1700/2100/2300/2800/3200-LS

suitable for straight-line, crash-lock bottom, double wall and 4&6 corner boxes 


Introduction

Diamond series work with medium and large sized boxes in the heavy packaging industry. With high productivity, it offers the flexibility to run thin solid board to thick corrugated carton.Its design includes driven upper carriers, making easy the precise folding and closing micro-flute and corrugated boxes in its advance.


Technical Parameters

Model 1500 1700 2100 2300 2800 3200
Paper Material 300-800g/m2 Paperboard F,E,C,B,A,EB,AB,EF Corrugated
Max. Speed 200m/min
Machine Length 23600mm
Machine Width 2240mm 2440mm 2840mm 3040mm 3540mm 3940mm
Total Power Consumption 42kW 45kW
Max. Air Displacement 0.7m³/min
Net Weight 15500kg 16000kg 16500kg 17000 18000kg 20000kg


Blank Size

Blank Size

Diamond 1500 1700 2100 2300 2800 3200

A 420-1450 420-1700 520-2100 520-2300 520-2800 520-3200
B 150-1300 150-1300 150-1300 150-1300 150-1300 150-1300
C 205 Min 205 Min 275 Min 275 Min 275 Min 275 Min
D 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

A 420-1450 420-1700 520-2100 520-2300 520-2800 520-3200
B 205 Min 205 Min 275 Min 275 Min 275 Min 275 Min
C 100-840 100-840 100-840 100-840 100-840 100-840
D 35-300 35-300 35-300 35-300 35-300 35-300
E 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

A 260-1200 260-1480 290-1580 290-1680 290-1880 290-1880
B 200-1140 200-1420 250-1500 250-1600 250-1800 250-1800
C 30-200 30-200 40-250 40-250 40-250 40-250
D 1000 Max 1000 Max 1100 Max 1100 Max 1100 Max 1100 Max
E 100 Min 100 Min 150 Min 150 Min 150 Min 150 Min

A 1200 Max 1400 Max 1750 Max 1750 Max 2100 Max 2100 Max
B 800 Max 1000 Max 1000 Max 1000 Max 1000 Max 1000 Max
C 100 Min 100 Min 150 Min 150 Min 150 Min 150 Min
D 500 Max 600 Max 650 Max 700 Max 800 Max 900 Max
E 35-200 35-200 50-200 50-200 50-200 50-200

A 420-1450 420-1700 520-2100 520-2300 520-2800 520-3200
B 180-1300 180-1300 180-1300 180-1300 180-1300 180-1300
C 205 Min 205 Min 275 Min 275 Min 275 Min 275 Min
D 50 Min 50 Min 50 Min 50 Min 50 Min 50 Min

Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.

Aurum

Learn More

Platinum

Learn More

Diamond

Learn More